Old Inlet Bait & Tackle, a full-service bait and tackle shop between Bethany and Rehoboth Beach Delaware
Home | Braggin Rights | Fishing Pictures | Fishing Report | Fishing 101 | Fishing Calendar | Charter Service Directory
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us

Our repair department is open seven days a week, February through December, with an inventory of 70,000+ parts, and two full-time technicians. We are an authorized Warranty Center for Penn Reels.
Contact us at: repair@oldinlet.com
|
|
||
|
|
|
|
ROD REPAIR PRICES Minimum Shop Charge $4.00 Turn Around Time: 3-7 Days |
|
| SERVICE | MIN. CHARGE |
| Replace Guide / Single Wrap | $6.00 + Guide |
| Replace Guide / Double Wrap | $7.00 + Guide |
| Replace Guide / Double Wrap / Trim | $8.00 + Guide |
| Replace Tip | $3.00 + Tip |
| Replace Reel Seat | $20.00 + Parts - Opt 1 |
| Replace Reel Seat | $8.00 + Parts - Opt 2 |
| Refinish Blank / Guides On | $12.00 |
| Refinish Blank / Guides Removed | $20.00 + Price/Per/Guide |
| Flex Coat | $3.00 Per/Guide |
| Clean & Lube Roller Guides | $2.50 Per/Roller |
| Replace Grips (Foam) | $10.00 + Parts + Wrap |
| Replace Grips (Cork) | $18.00 + Parts + Wrap |
| Repair Broken Rods | $25.00 / Hour + Material |
| Rod Modification (Extended Butt, Etc.) | $25.00 / Hour + Material |
|
Minimum Shop Charge $5.00 • Labor Rate $25.00/hour Turn Around Time: 10-14 Days Dismounting/Mounting Large Reels $5.00 Each Way (Please note: February, March and April are the busiest time of the year for reel repairs. Turn around times of 4-6 weeks should be expected.) |
|
| SERVICE | MIN. CHARGE |
| Clean, Check Lube - Spinning or Conventional | $17.00 + Parts |
| Clean, Check Lube - Longcast/Worm Drive Spinning | $17.00 + Parts |
| Clean, Check Lube - Baitcasting | $20.00 + Parts |
| Clean, Check Lube - Strike Drag | $30.00 + Parts |
| Clean, Check Lube - Strike Drag (Two Speed) | $35.00 + Parts |
| Clean, Check Lube - Overboard Reels | $6.00 minimum + Parts |
| Clean, Check Lube - GLS's (Penn) TLD's (Shimano) | $20.00 + Parts |
| Replace Drag - Conventional | $7.00 + Parts |
| Replace Drag - Strike Drag | $9.00 + Parts |
| Replace Bail Spring | $4.00 + Parts |
| Replace Bail Spring (Quickfire) | $5.00 + Parts |
| Replace Line Roller | $4.00 + Parts |
| Replace Bail | $4.00 + Parts |
| Drill & Tap Screws | $7.00 per screw |
| ADDITIONAL CHARGES | |
| Moun/Unmount Large Reels | $5.00 each way |
| Dismantle Rods & Reels | $25.00 per hour |
| Reels Already Disassembled | $5.00 + STD |
| Special Order Parts | $2.00 minimum |
|
|
|
Rod Components:
Blanks
Finishes
Buttcaps/Gimbals
Grips
All reels shipped to our Repair Department for service must be accompanied by a Repair Work Order Form
CLICK HERE FOR REEL REPAIR WORK ORDER FORM
Home | Braggin Rights | Fishing Pictures | Fishing Report | Fishing 101 | Fishing Calendar | Charter Service Directory
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
