Old Inlet Bait & Tackle, a full-service bait and tackle shop between Bethany and Rehoboth Beach Delaware
Home | Braggin Rights | Fishing Pictures | Fishing Report | Fishing 101 | Fishing Calendar | Charter Service Directory
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
2009 BRAGGIN RIGHTS
So you think you caught a whopper?
Below is a list of the biggest fish weighed at Old Inlet this season.
You provide the fish. We'll provide the proof in print!
You get the Bragging Rights! To be eligible for this unofficial tournament, you must weigh your fish at Old Inlet Bait and Tackle. No purchase necessary. All fish subject to State of Delaware rules and regulations.
Compare your catch:
BRAGGIN' RIGHTS: 2008 | 2007| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
BRAGGIN' RIGHTS HALL OF FAME
| Weight | Angler | Date | Hometown | Where Caught |
| STRIPED BASS | ||||
| 41lbs. | Timothy Yu | 5/11 | Piscataway, NJ | IR Inlet |
| 38lbs. 14oz. | Phillip Sexton | 5/12 | Millville, DE | IR Inlet |
| 29lbs. 9oz. | Chad Tingle | 5/29 | Selbyville, DE | IR Inlet |
| FLOUNDER | ||||
| 9lbs. 13oz. | Joe Parsons | 5/26 | Frankford, DE | IR Inlet |
| 7lbs. 13oz. | Ed Heite | 7/1 | Millville, DE | IR Inlet |
| 7lbs. 4oz. | Tam Ly | 5/10 | Delmar, DE | IR Inlet |
| BLACK SEABASS | ||||
| 5lbs. 3oz. | Walt Morris | 7/25 | Ocean View, DE | Site 11 |
| SEA TROUT | ||||
| BLACK DRUM | ||||
| TAUTOG | ||||
| SHEEPSHEAD | ||||
| SPADEFISH | ||||
| BLUEFISH | ||||
| KINGFISH | ||||
Home | Braggin Rights | Fishing Pictures | Fishing Report | Fishing 101 | Fishing Calendar | Charter Service Directory
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us

